Year | Men’s Gross | Club | Ladies Gross | Club |
---|
2017 | Trevor Box | Riverlakes | | |
2018 | Trevor Box | Riverlakes | Kath Griffith | Hervey Bay |
2019 | Chris Rose | Ballina | Kath Griffith | Hervey Bay |
2020 | Chris Petrohilos | Ipswich | Kath Griffith | Hervey Bay |
2021 | Chris Petrohilos | Ipswich | Kath Griffith | Hervey Bay |
Year | Men’s Nett | Club | Ladies Nett | Club |
---|
2017 | Arnold Olzard | Hervey Bay | | |
2018 | Garry Mason | Cootamundra | Rhonda Morgan | Riverlakes |
2019 | John Bell | The Grand | Robyn Robinson | Bargara |
2020 | Arnold Olzard | Hervey Bay | Tania Dickson | 1770 |
2021 | Steve Missen | Hervey Bay | Juli Hoven | Mt. Coolum |
Year | Men’s Winner | Club | Ladies Winner | Club |
---|
2017 | Ron Maher | Maryborough | | |
2018 | Selwyn Shirley | Bundaberg | Vicki Gray | Uralla |
2019 | Peter Corke | Gladstone | Heather Sharp | Hervey Bay |
2020 | Rob Heaney | Hervey Bay | Alice O’Connell | Beerwah |
2021 | Rob Heaney | Hervey Bay | Desley Bartels-Heaney | Hervey Bay |
Year | Men’s Winner | Club | Ladies Winner | Club |
---|
2017 | David Williamson | Bargara | | |
2018 | Bob Visentin | Hervey Bay | Kristine Davern | Bargara |
2019 | Graham Bell | Hervey Bay | Caroline Munro | Pelican Waters |
2020 | Graham Bell | Hervey Bay | Shirley Porter | Hervey Bay |
2021 | Geoff Nash | 1770 | Shirley Baldwin | Beaudesert |
Previous Year Detail
2021
2021 Overall Prize Winners
2021 Carnival Progressive Results 
2020
2020 Overall Prize Winners
2020 Carnival Progressive Results 
2019
2019 Overall Prize Winners 
2019 Carnival Progressive Results 
2018
2018 Overall Prize Winners 
2018 Carnival Progressive Results 
2017
2017 Overall Prize Winners
(partial)